|
Title: |
Critical Process Equipment Expert |
|---|---|
| Organizers: | BELLELI ENERGY CPE SRL – WALTER TOSTO SPA – WALTER TOSTO WTB SRL UNIMORE – Università degli Studi di Modena e Reggio Emilia FUM – Fondazione UniverMantova |
| Teaching staff: | UNIMORE – Università degli Studi di Modena e Reggio Emilia UNIVAQ – Università degli Studi dell’Aquila UPB – Universitatea Politehnica di Bucuresti IIS – Istituto Italiano di Saldatura |
| Learning objectives: | Training a technical professional experienced in the design and manufacture of pressure metal components. The course will include specific modules for the acquisition of the title of International Welding Engineer (IWE) |
| Position profile: | Design & Project Engineer / Welding Engineer / Quality Control Engineer / Research & Development Engineer / Proposal / Sales Engineer / Project Manager / Production Engineer |
| Eligibility requirements: | Preferably Master’s Degree in: Mechanical / Industrial Engineering Chemical Engineering Management Engineering Other degrees in industrial fields Minimum requirement: Bachelor Degree (three-year degree) in the same fields |
| Admission application: | Titles evaluation and interview. Graduation mark Knowledge of English language |
| Duration: | 2 October 2023 to 31 March 2024 (6 months – 900 hours of training + internship) |
| Participants: | Max. 30 trainees |
| Call opening: | 18 May 2023 |
| Call closure: | 15 September 2023 |
| Selection results: | 20 September 2023 |
| Where: | BELLELI ENERGY CPE SRL headquarter and FUM Labs, Mantova, Italy |
| Career 1st step: | Pocket money 600 € per month with 6 months traineeship contract |
| Career next steps: | 6 months traineeship contract 1000 € + 1 year employment with a fixed-term contract + permanent employment contract |
| Send your application to: | Send a motivation letter (in English) and an EU format CV at job@belleli.it |
Teaching plan
| Module | hours |
|---|---|
| 1. Corrosion and protection of materials UNIVERSITY PROFESSORS | 28 |
| 2. Chemical reactors UNIVERSITY PROFESSORS | 28 |
| 3.Definition of plant layout UNIVERSITY PROFESSORS | 28 |
| 4. Engineering of pressure equipment – UNIVERSITY PROFESSORS | 16 |
| 5. Production Management UNIVERSITY PROFESSORS | 28 |
| 6. Manufacturing cost estimation and management control MANAGEMENT AZIENDALE | 28 |
| 7. Project Management UNIVERSITY PROFESSORS | 30 |
| 8. Materials and welding metallurgy – IIS ENGINEERS | 80 |
| 9. Welding technology – IIS ENGINEERS | 80 |
| 10. Drawing / Autocad UNIVERSITY PROFESSORS | 30 |
| 11. Renewable resources UNIVERSITY PROFESSOR | 45 |
| 12. Design for welding and robot programming UNIVERSITY PROFESSORS | 64 |
| 13. Automation THIRD PARTY PROGESSIONALS | 30 |
| 14. Design / Management / Fabrication and Cost Control of Pressure Equipment – MANAGEMENT AZIENDALE | 170 |
| 15. Incoterms international contract management | 100 |
| 16. Internship | 115 ca. |
| TOT. | 900 |

Italiano










